<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Blog at ControlTheoryPro.com</title>
	<link>http://blogs.controltheorypro.com</link>
	<description>The online resource for Control Systems.</description>
	<lastBuildDate>Wed, 10 Dec 2008 06:24:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Slim Postings in Dec</title>
		<description><![CDATA[Sorry to say this but my "real" job is going to take up most of my time for the rest of December.  I won't be posting much for the rest of December.]]></description>
		<link>http://blogs.controltheorypro.com/2008/12/slim-postings-in-dec/</link>
			</item>
	<item>
		<title>New Sensor Models</title>
		<description><![CDATA[Given that sensors are vital to feedback systems I've included a bunch of sensor models in my wiki.]]></description>
		<link>http://blogs.controltheorypro.com/2008/12/new-sensor-models/</link>
			</item>
	<item>
		<title>What caused this satellite to fail</title>
		<description><![CDATA[A Nigerian telecom satellite failed recently.  On another blog the question of why was asked.  I have some thoughts.]]></description>
		<link>http://blogs.controltheorypro.com/2008/11/what-caused-this-satellite-to-fail/</link>
			</item>
	<item>
		<title>MATLAB&#8217;s Parallel Computing Toolbox: What finally worked</title>
		<description><![CDATA[If you are going to use MATLAB's Parallel Computing Toolbox for the first time schedule a couple of weeks to figure out how to use it with Simulink.  I've found a work around using the batch command but it isn't ideal.]]></description>
		<link>http://blogs.controltheorypro.com/2008/11/what_finally_worked/</link>
			</item>
	<item>
		<title>MATLAB&#8217;s Parallel Computing Toolbox</title>
		<description><![CDATA[The Mathworks makes use of the parallel toolbox sound simple.  It is not simple and it shouldn't be expected to be simple.

If it's your first time using the toolbox schedule at least 2 weeks to get it working.  Maybe even schedule some time for calling the Mathworks helpdesk.]]></description>
		<link>http://blogs.controltheorypro.com/2008/11/matlabs-parallel-computing-toolbox/</link>
			</item>
	<item>
		<title>Why people are scared of Nuclear Power in space&#8230;</title>
		<description><![CDATA[The use of RTGs could greatly extend the life and science performed by robotic space missions.  However, we don't use RTGs primarily because people are scared.

No one is scared of nuclear power in space or on Mars just when the nuclear fuel is on its way to orbit.  I detail the reasons to be scared and the low probability of a event.]]></description>
		<link>http://blogs.controltheorypro.com/2008/11/why-people-are-scared-of-nuclear-power-in-space/</link>
			</item>
	<item>
		<title>What is an RTG?</title>
		<description><![CDATA[An RTG is a Radioisotope Thermoelectric Generator.  Essentially these radioactive isotopes decay to more stable atoms.  As the isotopes decay they give off heat and that heat is converted to electricity.  The conversion to electricity is done using thermocouples.]]></description>
		<link>http://blogs.controltheorypro.com/2008/11/what-is-an-rtg/</link>
			</item>
	<item>
		<title>Nuclear Power in Space</title>
		<description><![CDATA[Too many space probes are killed or maimed by a lack of power.  This is only a problem because they use solar power.  Power from radioactive decay is the answer.]]></description>
		<link>http://blogs.controltheorypro.com/2008/11/nuclear-power-in-space/</link>
			</item>
	<item>
		<title>Sorry for not posting this week&#8230;</title>
		<description><![CDATA[I&#8217;m sorry for not posting this week.  I&#8217;ve been buried at work and I&#8217;ve picked up so many little web projects lately that I&#8217;ve spread myself too thin.
With any luck I&#8217;ll get back to posting 2 or 3 times a week next week.
I could use some help so I&#8217;d welcome any guest posters out there [...]]]></description>
		<link>http://blogs.controltheorypro.com/2008/11/sorry-for-not-posting-this-week/</link>
			</item>
	<item>
		<title>Reverse Brain Drain&#8230;</title>
		<description><![CDATA[For years the US has relied on foreign born engineers to supplant low US graduation rates.  India is starting to see some of its best and brightest return.  If the trend grows much it could spell serious trouble.]]></description>
		<link>http://blogs.controltheorypro.com/2008/10/reverse-brain-drain/</link>
			</item>
</channel>
</rss>
